empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927550219 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
#927550218 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
#927550217 sell 1.00 EURJPY 10 April 2025 07:45 160.90 0.00 0.00 -1.68
#927550216 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
#927550215 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
#927550214 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
#927550213 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
#927550212 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
#927550211 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
#927550210 sell 1.00 EURJPY 10 April 2025 07:45 160.91 0.00 0.00 -1.67
Show more lines
-16.71 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927549855 sell 1.00 EURJPY 10 April 2025 07:08 161.08 0.00 0.00 10 April 2025 07:28 160.98 6.82
#927549257 sell 1.00 EURJPY 10 April 2025 06:19 161.08 0.00 0.00 10 April 2025 07:28 160.98 6.82
#927549254 sell 1.00 EURJPY 10 April 2025 06:19 161.09 0.00 0.00 10 April 2025 07:05 160.99 6.81
#927549252 sell 1.00 EURJPY 10 April 2025 06:19 161.08 0.00 0.00 10 April 2025 07:28 160.98 6.82
#927549250 sell 1.00 EURJPY 10 April 2025 06:19 161.07 0.00 0.00 10 April 2025 07:28 160.98 6.14
#927549248 sell 1.00 EURJPY 10 April 2025 06:19 161.07 0.00 0.00 10 April 2025 07:28 160.98 6.14
#927549247 sell 1.00 EURJPY 10 April 2025 06:19 161.06 0.00 0.00 10 April 2025 07:28 160.98 5.46
#927549246 sell 1.00 EURJPY 10 April 2025 06:19 161.06 0.00 0.00 10 April 2025 07:28 160.98 5.46
#927549245 sell 1.00 EURJPY 10 April 2025 06:19 161.06 0.00 0.00 10 April 2025 07:28 160.98 5.46
#927549243 sell 1.00 EURJPY 10 April 2025 06:19 161.05 0.00 0.00 10 April 2025 07:28 160.98 4.78
#927549241 sell 1.00 EURJPY 10 April 2025 06:19 161.06 0.00 0.00 10 April 2025 07:28 160.98 5.46
#927547956 sell 1.00 EURJPY 10 April 2025 04:25 161.11 0.00 0.00 10 April 2025 05:09 161.01 6.81
#927547954 sell 1.00 EURJPY 10 April 2025 04:25 161.11 0.00 0.00 10 April 2025 05:09 161.01 6.81
#927547953 sell 1.00 EURJPY 10 April 2025 04:25 161.11 0.00 0.00 10 April 2025 05:09 161.01 6.81
#927547951 sell 1.00 EURJPY 10 April 2025 04:25 161.11 0.00 0.00 10 April 2025 05:09 161.01 6.81
#927547950 sell 1.00 EURJPY 10 April 2025 04:25 161.11 0.00 0.00 10 April 2025 05:09 161.01 6.81
#927547949 sell 1.00 EURJPY 10 April 2025 04:25 161.09 0.00 0.00 10 April 2025 05:09 161.01 5.45
#927547947 sell 1.00 EURJPY 10 April 2025 04:25 161.10 0.00 0.00 10 April 2025 05:09 161.01 6.13
#927547946 sell 1.00 EURJPY 10 April 2025 04:25 161.11 0.00 0.00 10 April 2025 05:09 161.01 6.81
#927547945 sell 1.00 EURJPY 10 April 2025 04:25 161.11 0.00 0.00 10 April 2025 05:09 161.01 6.81
#927547944 sell 1.00 EURJPY 10 April 2025 04:24 161.11 0.00 0.00 10 April 2025 05:09 161.01 6.81
#927531428 buy 1.00 GBPUSD 09 April 2025 14:04 1.2816 0.00 0.00 09 April 2025 22:05 1.2826 10.00
#927531427 buy 1.00 GBPUSD 09 April 2025 14:04 1.2816 0.00 0.00 09 April 2025 22:05 1.2826 10.00
#927531425 buy 1.00 GBPUSD 09 April 2025 14:04 1.2815 0.00 0.00 09 April 2025 22:05 1.2825 10.00
#927531426 buy 1.00 GBPUSD 09 April 2025 14:04 1.2816 0.00 0.00 09 April 2025 22:05 1.2826 10.00
#927531424 buy 1.00 GBPUSD 09 April 2025 14:04 1.2815 0.00 0.00 09 April 2025 22:05 1.2825 10.00
#927531423 buy 1.00 GBPUSD 09 April 2025 14:04 1.2815 0.00 0.00 09 April 2025 22:05 1.2825 10.00
#927531422 buy 1.00 GBPUSD 09 April 2025 14:04 1.2814 0.00 0.00 09 April 2025 22:05 1.2824 10.00
#927531421 buy 1.00 GBPUSD 09 April 2025 14:04 1.2814 0.00 0.00 09 April 2025 22:05 1.2824 10.00
#927531419 buy 1.00 GBPUSD 09 April 2025 14:04 1.2814 0.00 0.00 09 April 2025 22:05 1.2824 10.00
#927531417 buy 1.00 GBPUSD 09 April 2025 14:04 1.2814 0.00 0.00 09 April 2025 22:05 1.2824 10.00
#927529887 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529886 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529884 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529883 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529882 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529881 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529880 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529879 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529878 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927529877 buy 1.00 GBPUSD 09 April 2025 12:25 1.2820 0.00 0.00 09 April 2025 13:02 1.2824 4.00
#927528992 buy 1.00 GBPUSD 09 April 2025 11:30 1.2812 0.00 0.00 09 April 2025 11:45 1.2822 10.00
#927528991 buy 1.00 GBPUSD 09 April 2025 11:30 1.2811 0.00 0.00 09 April 2025 11:45 1.2821 10.00
#927528990 buy 1.00 GBPUSD 09 April 2025 11:30 1.2811 0.00 0.00 09 April 2025 11:45 1.2821 10.00
#927528989 buy 1.00 GBPUSD 09 April 2025 11:30 1.2809 0.00 0.00 09 April 2025 11:45 1.2819 10.00
#927528988 buy 1.00 GBPUSD 09 April 2025 11:30 1.2809 0.00 0.00 09 April 2025 11:45 1.2819 10.00
#927528987 buy 1.00 GBPUSD 09 April 2025 11:30 1.2809 0.00 0.00 09 April 2025 11:45 1.2819 10.00
#927528986 buy 1.00 GBPUSD 09 April 2025 11:30 1.2810 0.00 0.00 09 April 2025 11:45 1.2820 10.00
#927528985 buy 1.00 GBPUSD 09 April 2025 11:30 1.2809 0.00 0.00 09 April 2025 11:45 1.2819 10.00
#927528981 buy 1.00 GBPUSD 09 April 2025 11:30 1.2807 0.00 0.00 09 April 2025 11:35 1.2817 10.00
#927528978 buy 1.00 GBPUSD 09 April 2025 11:29 1.2807 0.00 0.00 09 April 2025 11:35 1.2817 10.00
#927528340 buy 1.00 EURUSD 09 April 2025 11:00 1.1019 0.00 0.00 09 April 2025 11:29 1.1022 3.00
#927528339 buy 1.00 EURUSD 09 April 2025 10:59 1.1021 0.00 0.00 09 April 2025 11:29 1.1023 2.00
#927528337 buy 1.00 EURUSD 09 April 2025 10:59 1.1020 0.00 0.00 09 April 2025 11:29 1.1023 3.00
#927528336 buy 1.00 EURUSD 09 April 2025 10:59 1.1019 0.00 0.00 09 April 2025 11:29 1.1023 4.00
#927528335 buy 1.00 EURUSD 09 April 2025 10:59 1.1019 0.00 0.00 09 April 2025 11:29 1.1024 5.00
#927528334 buy 1.00 EURUSD 09 April 2025 10:59 1.1018 0.00 0.00 09 April 2025 11:29 1.1022 4.00
#927528333 buy 1.00 EURUSD 09 April 2025 10:59 1.1016 0.00 0.00 09 April 2025 11:29 1.1026 10.00
#927528332 buy 1.00 EURUSD 09 April 2025 10:59 1.1016 0.00 0.00 09 April 2025 11:29 1.1026 10.00
#927528331 buy 1.00 EURUSD 09 April 2025 10:59 1.1016 0.00 0.00 09 April 2025 11:29 1.1026 10.00
#927528329 buy 1.00 EURUSD 09 April 2025 10:59 1.1018 0.00 0.00 09 April 2025 11:29 1.1023 5.00
#927521142 sell 1.00 EURUSD 09 April 2025 03:55 1.1004 0.00 0.00 09 April 2025 10:59 1.1022 -18.00
#927521135 sell 1.00 EURUSD 09 April 2025 03:55 1.1003 0.00 0.00 09 April 2025 10:58 1.1022 -19.00
#927521134 sell 1.00 EURUSD 09 April 2025 03:55 1.1004 0.00 0.00 09 April 2025 10:58 1.1022 -18.00
#927521133 sell 1.00 EURUSD 09 April 2025 03:55 1.1004 0.00 0.00 09 April 2025 10:58 1.1019 -15.00
#927521132 sell 1.00 EURUSD 09 April 2025 03:55 1.1004 0.00 0.00 09 April 2025 10:58 1.1023 -19.00
#927521131 sell 1.00 EURUSD 09 April 2025 03:55 1.1006 0.00 0.00 09 April 2025 10:58 1.1017 -11.00
#927521130 sell 1.00 EURUSD 09 April 2025 03:54 1.1007 0.00 0.00 09 April 2025 10:58 1.1019 -12.00
#927521129 sell 1.00 EURUSD 09 April 2025 03:54 1.1007 0.00 0.00 09 April 2025 10:58 1.1021 -14.00
#927521128 sell 1.00 EURUSD 09 April 2025 03:54 1.1007 0.00 0.00 09 April 2025 10:58 1.1019 -12.00
#927521124 sell 1.00 EURUSD 09 April 2025 03:54 1.1007 0.00 0.00 09 April 2025 10:58 1.1022 -15.00
#927518410 sell 1.00 GBPUSD 08 April 2025 22:19 1.2798 0.00 0.00 08 April 2025 22:37 1.2788 10.00
#927518409 sell 1.00 GBPUSD 08 April 2025 22:19 1.2798 0.00 0.00 08 April 2025 22:37 1.2788 10.00
#927518408 sell 1.00 GBPUSD 08 April 2025 22:19 1.2798 0.00 0.00 08 April 2025 22:37 1.2788 10.00
#927518407 sell 1.00 GBPUSD 08 April 2025 22:19 1.2798 0.00 0.00 08 April 2025 22:37 1.2788 10.00
#927518406 sell 1.00 GBPUSD 08 April 2025 22:19 1.2799 0.00 0.00 08 April 2025 22:36 1.2789 10.00
#927518405 sell 1.00 GBPUSD 08 April 2025 22:19 1.2798 0.00 0.00 08 April 2025 22:37 1.2788 10.00
#927518404 sell 1.00 GBPUSD 08 April 2025 22:19 1.2798 0.00 0.00 08 April 2025 22:37 1.2788 10.00
#927518403 sell 1.00 GBPUSD 08 April 2025 22:19 1.2798 0.00 0.00 08 April 2025 22:37 1.2788 10.00
#927518402 sell 1.00 GBPUSD 08 April 2025 22:19 1.2798 0.00 0.00 08 April 2025 22:37 1.2788 10.00
#927518397 sell 1.00 GBPUSD 08 April 2025 22:18 1.2797 0.00 0.00 08 April 2025 22:37 1.2788 9.00
#927517944 sell 1.00 GBPUSD 08 April 2025 21:35 1.2797 0.00 0.00 08 April 2025 21:54 1.2791 6.00
#927517942 sell 1.00 GBPUSD 08 April 2025 21:35 1.2797 0.00 0.00 08 April 2025 21:54 1.2791 6.00
#927517941 sell 1.00 GBPUSD 08 April 2025 21:35 1.2796 0.00 0.00 08 April 2025 21:53 1.2792 4.00
#927517939 sell 1.00 GBPUSD 08 April 2025 21:35 1.2796 0.00 0.00 08 April 2025 21:53 1.2792 4.00
#927517938 sell 1.00 GBPUSD 08 April 2025 21:35 1.2796 0.00 0.00 08 April 2025 21:53 1.2792 4.00
#927517934 sell 1.00 GBPUSD 08 April 2025 21:35 1.2796 0.00 0.00 08 April 2025 21:53 1.2792 4.00
#927517933 sell 1.00 GBPUSD 08 April 2025 21:35 1.2797 0.00 0.00 08 April 2025 21:53 1.2791 6.00
#927517926 sell 1.00 GBPUSD 08 April 2025 21:34 1.2798 0.00 0.00 08 April 2025 21:53 1.2792 6.00
#927517924 sell 1.00 GBPUSD 08 April 2025 21:34 1.2798 0.00 0.00 08 April 2025 21:53 1.2792 6.00
#927517922 sell 1.00 GBPUSD 08 April 2025 21:34 1.2798 0.00 0.00 08 April 2025 21:54 1.2791 7.00
#927514754 buy 1.00 USDCAD 08 April 2025 18:06 1.4190 0.00 0.00 08 April 2025 18:13 1.4200 7.04
#927514752 buy 1.00 USDCAD 08 April 2025 18:06 1.4190 0.00 0.00 08 April 2025 18:13 1.4200 7.04
#927514751 buy 1.00 USDCAD 08 April 2025 18:05 1.4190 0.00 0.00 08 April 2025 18:13 1.4200 7.04
#927514743 buy 1.00 USDCAD 08 April 2025 18:05 1.4191 0.00 0.00 08 April 2025 18:13 1.4200 6.34
#927514738 buy 1.00 USDCAD 08 April 2025 18:05 1.4191 0.00 0.00 08 April 2025 18:13 1.4200 6.34
#927514736 buy 1.00 USDCAD 08 April 2025 18:05 1.4190 0.00 0.00 08 April 2025 18:13 1.4200 7.04
#927514734 buy 1.00 USDCAD 08 April 2025 18:05 1.4190 0.00 0.00 08 April 2025 18:13 1.4200 7.04
#927514733 buy 1.00 USDCAD 08 April 2025 18:05 1.4190 0.00 0.00 08 April 2025 18:13 1.4200 7.04
#927514731 buy 1.00 USDCAD 08 April 2025 18:05 1.4192 0.00 0.00 08 April 2025 18:13 1.4201 6.34
#927514730 buy 1.00 USDCAD 08 April 2025 18:05 1.4192 0.00 0.00 08 April 2025 18:13 1.4201 6.34
#927512138 sell 1.00 GBPUSD 08 April 2025 15:46 1.2788 0.00 0.00 08 April 2025 15:57 1.2778 10.00
#927512137 sell 1.00 GBPUSD 08 April 2025 15:46 1.2787 0.00 0.00 08 April 2025 15:57 1.2777 10.00
#927512136 sell 1.00 GBPUSD 08 April 2025 15:46 1.2787 0.00 0.00 08 April 2025 15:57 1.2777 10.00
#927512135 sell 1.00 GBPUSD 08 April 2025 15:46 1.2787 0.00 0.00 08 April 2025 15:57 1.2777 10.00
#927512134 sell 1.00 GBPUSD 08 April 2025 15:46 1.2787 0.00 0.00 08 April 2025 15:57 1.2777 10.00
#927512133 sell 1.00 GBPUSD 08 April 2025 15:46 1.2787 0.00 0.00 08 April 2025 15:57 1.2777 10.00
#927512132 sell 1.00 GBPUSD 08 April 2025 15:46 1.2787 0.00 0.00 08 April 2025 15:57 1.2777 10.00
#927512131 sell 1.00 GBPUSD 08 April 2025 15:46 1.2787 0.00 0.00 08 April 2025 15:57 1.2777 10.00
#927512130 sell 1.00 GBPUSD 08 April 2025 15:46 1.2788 0.00 0.00 08 April 2025 15:57 1.2778 10.00
#927512129 sell 1.00 GBPUSD 08 April 2025 15:46 1.2789 0.00 0.00 08 April 2025 15:56 1.2779 10.00
#927508256 buy 1.00 GBPUSD 08 April 2025 10:55 1.2765 0.00 0.00 08 April 2025 14:19 1.2775 10.00
#927508255 buy 1.00 GBPUSD 08 April 2025 10:55 1.2767 0.00 0.00 08 April 2025 14:19 1.2777 10.00
#927508254 buy 1.00 GBPUSD 08 April 2025 10:55 1.2767 0.00 0.00 08 April 2025 14:19 1.2777 10.00
#927508251 buy 1.00 GBPUSD 08 April 2025 10:55 1.2766 0.00 0.00 08 April 2025 14:19 1.2776 10.00
#927508247 buy 1.00 GBPUSD 08 April 2025 10:55 1.2765 0.00 0.00 08 April 2025 14:19 1.2775 10.00
#927508246 buy 1.00 GBPUSD 08 April 2025 10:55 1.2764 0.00 0.00 08 April 2025 14:18 1.2774 10.00
#927508245 buy 1.00 GBPUSD 08 April 2025 10:55 1.2764 0.00 0.00 08 April 2025 14:18 1.2774 10.00
#927508244 buy 1.00 GBPUSD 08 April 2025 10:55 1.2764 0.00 0.00 08 April 2025 14:18 1.2774 10.00
#927508242 buy 1.00 GBPUSD 08 April 2025 10:55 1.2764 0.00 0.00 08 April 2025 14:18 1.2774 10.00
#927508239 buy 1.00 GBPUSD 08 April 2025 10:55 1.2764 0.00 0.00 08 April 2025 14:18 1.2774 10.00
#927497276 buy 1.00 GBPUSD 07 April 2025 18:05 1.2774 0.00 0.00 08 April 2025 05:30 1.2784 10.00
#927497274 buy 1.00 GBPUSD 07 April 2025 18:05 1.2771 0.00 0.00 08 April 2025 05:15 1.2781 10.00
#927497272 buy 1.00 GBPUSD 07 April 2025 18:05 1.2771 0.00 0.00 08 April 2025 05:15 1.2781 10.00
#927497270 buy 1.00 GBPUSD 07 April 2025 18:05 1.2771 0.00 0.00 08 April 2025 05:15 1.2781 10.00
#927497268 buy 1.00 GBPUSD 07 April 2025 18:05 1.2771 0.00 0.00 08 April 2025 05:15 1.2781 10.00
#927497266 buy 1.00 GBPUSD 07 April 2025 18:05 1.2770 0.00 0.00 08 April 2025 05:07 1.2780 10.00
#927497264 buy 1.00 GBPUSD 07 April 2025 18:05 1.2769 0.00 0.00 08 April 2025 05:02 1.2779 10.00
#927497263 buy 1.00 GBPUSD 07 April 2025 18:05 1.2769 0.00 0.00 08 April 2025 05:02 1.2779 10.00
#927497260 buy 1.00 GBPUSD 07 April 2025 18:05 1.2770 0.00 0.00 08 April 2025 05:07 1.2780 10.00
#927497252 buy 1.00 GBPUSD 07 April 2025 18:05 1.2769 0.00 0.00 08 April 2025 05:02 1.2779 10.00
#927497113 buy 1.00 GBPUSD 07 April 2025 18:02 1.2760 0.00 0.00 07 April 2025 18:04 1.2767 7.00
#927497109 buy 1.00 GBPUSD 07 April 2025 18:02 1.2759 0.00 0.00 07 April 2025 18:04 1.2766 7.00
#927497105 buy 1.00 GBPUSD 07 April 2025 18:02 1.2758 0.00 0.00 07 April 2025 18:04 1.2765 7.00
#927497099 buy 1.00 GBPUSD 07 April 2025 18:02 1.2758 0.00 0.00 07 April 2025 18:04 1.2770 12.00
#927497096 buy 1.00 GBPUSD 07 April 2025 18:02 1.2757 0.00 0.00 07 April 2025 18:04 1.2765 8.00
#927497088 buy 1.00 GBPUSD 07 April 2025 18:02 1.2756 0.00 0.00 07 April 2025 18:04 1.2770 14.00
#927497083 buy 1.00 GBPUSD 07 April 2025 18:02 1.2755 0.00 0.00 07 April 2025 18:04 1.2769 14.00
#927497078 buy 1.00 GBPUSD 07 April 2025 18:02 1.2759 0.00 0.00 07 April 2025 18:04 1.2765 6.00
#927497076 buy 1.00 GBPUSD 07 April 2025 18:02 1.2758 0.00 0.00 07 April 2025 18:04 1.2770 12.00
#927497071 buy 1.00 GBPUSD 07 April 2025 18:02 1.2762 0.00 0.00 07 April 2025 18:04 1.2766 4.00
#927471730 sell 1.00 EURUSD 07 April 2025 05:58 1.0931 0.00 0.00 07 April 2025 17:54 1.0921 10.00
#927471729 sell 1.00 EURUSD 07 April 2025 05:58 1.0932 0.00 0.00 07 April 2025 17:54 1.0922 10.00
#927471727 sell 1.00 EURUSD 07 April 2025 05:58 1.0932 0.00 0.00 07 April 2025 17:54 1.0922 10.00
#927471725 sell 1.00 EURUSD 07 April 2025 05:58 1.0931 0.00 0.00 07 April 2025 17:54 1.0921 10.00
#927471719 sell 1.00 EURUSD 07 April 2025 05:58 1.0930 0.00 0.00 07 April 2025 17:56 1.0923 7.00
#927471714 sell 1.00 EURUSD 07 April 2025 05:58 1.0930 0.00 0.00 07 April 2025 17:56 1.0923 7.00
#927471713 sell 1.00 EURUSD 07 April 2025 05:57 1.0930 0.00 0.00 07 April 2025 17:56 1.0924 6.00
#927471711 sell 1.00 EURUSD 07 April 2025 05:57 1.0930 0.00 0.00 07 April 2025 17:56 1.0925 5.00
#927471710 sell 1.00 EURUSD 07 April 2025 05:57 1.0930 0.00 0.00 07 April 2025 17:56 1.0923 7.00
#927471709 sell 1.00 EURUSD 07 April 2025 05:57 1.0930 0.00 0.00 07 April 2025 17:56 1.0925 5.00
#927470602 sell 1.00 EURUSD 07 April 2025 05:07 1.0962 0.00 0.00 07 April 2025 05:23 1.0952 10.00
#927470601 sell 1.00 EURUSD 07 April 2025 05:07 1.0962 0.00 0.00 07 April 2025 05:23 1.0952 10.00
#927470600 sell 1.00 EURUSD 07 April 2025 05:07 1.0962 0.00 0.00 07 April 2025 05:23 1.0952 10.00
#927470598 sell 1.00 EURUSD 07 April 2025 05:07 1.0963 0.00 0.00 07 April 2025 05:22 1.0953 10.00
#927470597 sell 1.00 EURUSD 07 April 2025 05:07 1.0964 0.00 0.00 07 April 2025 05:22 1.0954 10.00
#927470595 sell 1.00 EURUSD 07 April 2025 05:07 1.0964 0.00 0.00 07 April 2025 05:22 1.0954 10.00
#927470594 sell 1.00 EURUSD 07 April 2025 05:07 1.0964 0.00 0.00 07 April 2025 05:22 1.0954 10.00
#927470593 sell 1.00 EURUSD 07 April 2025 05:07 1.0964 0.00 0.00 07 April 2025 05:22 1.0954 10.00
#927470592 sell 1.00 EURUSD 07 April 2025 05:07 1.0964 0.00 0.00 07 April 2025 05:22 1.0954 10.00
#927470591 sell 1.00 EURUSD 07 April 2025 05:07 1.0964 0.00 0.00 07 April 2025 05:22 1.0954 10.00
#927470169 sell 1.00 EURUSD 07 April 2025 04:51 1.0978 0.00 0.00 07 April 2025 05:06 1.0967 11.00
#927470167 sell 1.00 EURUSD 07 April 2025 04:51 1.0978 0.00 0.00 07 April 2025 05:07 1.0967 11.00
#927470165 sell 1.00 EURUSD 07 April 2025 04:51 1.0978 0.00 0.00 07 April 2025 05:07 1.0968 10.00
#927470163 sell 1.00 EURUSD 07 April 2025 04:51 1.0978 0.00 0.00 07 April 2025 05:07 1.0968 10.00
#927470161 sell 1.00 EURUSD 07 April 2025 04:51 1.0977 0.00 0.00 07 April 2025 05:07 1.0967 10.00
#927470159 sell 1.00 EURUSD 07 April 2025 04:51 1.0978 0.00 0.00 07 April 2025 05:06 1.0967 11.00
#927470156 sell 1.00 EURUSD 07 April 2025 04:51 1.0977 0.00 0.00 07 April 2025 05:06 1.0967 10.00
#927470154 sell 1.00 EURUSD 07 April 2025 04:51 1.0977 0.00 0.00 07 April 2025 05:06 1.0967 10.00
#927470152 sell 1.00 EURUSD 07 April 2025 04:51 1.0978 0.00 0.00 07 April 2025 05:07 1.0967 11.00
#927470148 sell 1.00 EURUSD 07 April 2025 04:51 1.0978 0.00 0.00 07 April 2025 05:07 1.0967 11.00
Show more lines
1167.83 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.