empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#926784992 sell 1.00 GBPJPY 30 Января 2025 14:17 191.94 0.00 0.00 31 Января 2025 03:29 191.37 36.98
#926784991 sell 1.00 GBPJPY 30 Января 2025 14:17 191.94 0.00 0.00 31 Января 2025 03:29 191.36 37.63
#926784990 sell 1.00 GBPJPY 30 Января 2025 14:17 191.94 0.00 0.00 31 Января 2025 03:29 191.36 37.63
#926784989 sell 1.00 GBPJPY 30 Января 2025 14:17 191.94 0.00 0.00 31 Января 2025 03:29 191.36 37.63
#926784988 sell 1.00 GBPJPY 30 Января 2025 14:17 191.94 0.00 0.00 31 Января 2025 03:29 191.36 37.63
#926777250 sell 1.00 GBPJPY 29 Января 2025 17:42 192.80 0.00 0.00 30 Января 2025 14:12 192.05 48.52
#926777248 sell 1.00 EURUSD 29 Января 2025 17:42 1.0419 0.00 0.00 30 Января 2025 14:12 1.0398 21.00
#926776107 sell 1.00 GBPJPY 29 Января 2025 15:28 192.59 0.00 0.00 30 Января 2025 14:12 192.05 34.93
#926776106 sell 1.00 EURJPY 29 Января 2025 15:28 161.31 0.00 0.00 30 Января 2025 14:12 160.59 46.58
#926776090 sell 1.00 EURUSD 29 Января 2025 15:27 1.0386 0.00 0.00 30 Января 2025 14:13 1.0398 -12.00
#926770227 sell 1.00 GBPJPY 28 Января 2025 19:31 193.47 0.00 0.00 29 Января 2025 15:25 192.70 49.53
#926770226 sell 1.00 GBPJPY 28 Января 2025 19:31 193.48 0.00 0.00 29 Января 2025 15:25 192.69 50.83
#926770225 sell 1.00 GBPJPY 28 Января 2025 19:31 193.48 0.00 0.00 29 Января 2025 15:24 192.70 50.18
#926770224 sell 1.00 GBPJPY 28 Января 2025 19:31 193.48 0.00 0.00 29 Января 2025 15:24 192.70 50.18
#926770223 sell 1.00 GBPJPY 28 Января 2025 19:31 193.48 0.00 0.00 29 Января 2025 15:24 192.70 50.18
#926766206 sell 1.00 EURUSD 28 Января 2025 13:26 1.0430 0.00 0.00 28 Января 2025 19:15 1.0430 0.00
#926766204 sell 1.00 EURUSD 28 Января 2025 13:26 1.0430 0.00 0.00 28 Января 2025 19:15 1.0430 0.00
#926766203 sell 1.00 EURUSD 28 Января 2025 13:26 1.0430 0.00 0.00 28 Января 2025 19:15 1.0430 0.00
#926766201 sell 1.00 EURUSD 28 Января 2025 13:26 1.0430 0.00 0.00 28 Января 2025 19:15 1.0430 0.00
#926766200 sell 1.00 EURUSD 28 Января 2025 13:26 1.0429 0.00 0.00 28 Января 2025 19:15 1.0430 -1.00
#926762070 sell 1.00 GBPJPY 28 Января 2025 07:28 193.76 0.00 0.00 28 Января 2025 13:25 193.26 32.17
#926762069 sell 1.00 GBPJPY 28 Января 2025 07:28 193.77 0.00 0.00 28 Января 2025 13:24 193.23 34.75
#926762068 sell 1.00 GBPJPY 28 Января 2025 07:28 193.77 0.00 0.00 28 Января 2025 13:24 193.23 34.75
#926762067 sell 1.00 GBPJPY 28 Января 2025 07:28 193.77 0.00 0.00 28 Января 2025 13:24 193.22 35.39
#926762066 sell 1.00 GBPJPY 28 Января 2025 07:28 193.77 0.00 0.00 28 Января 2025 13:24 193.22 35.40
#926752849 buy 1.00 GBPJPY 27 Января 2025 13:43 192.58 0.00 0.00 28 Января 2025 07:28 193.77 76.44
#926752847 buy 1.00 GBPJPY 27 Января 2025 13:43 192.56 0.00 0.00 28 Января 2025 07:28 193.77 77.72
#926752846 buy 1.00 GBPJPY 27 Января 2025 13:43 192.56 0.00 0.00 28 Января 2025 07:28 193.77 77.72
#926752845 buy 1.00 GBPJPY 27 Января 2025 13:43 192.56 0.00 0.00 28 Января 2025 07:28 193.77 77.72
#926752844 buy 1.00 GBPJPY 27 Января 2025 13:43 192.55 0.00 0.00 28 Января 2025 07:28 193.77 78.36
#926734657 sell 1.00 EURJPY 24 Января 2025 21:22 163.51 0.00 0.00 27 Января 2025 13:43 161.83 109.07
#926734655 sell 1.00 EURJPY 24 Января 2025 21:22 163.51 0.00 0.00 27 Января 2025 13:43 161.81 110.38
#926734654 sell 1.00 EURJPY 24 Января 2025 21:22 163.51 0.00 0.00 27 Января 2025 13:43 161.80 111.03
#926734652 sell 1.00 EURJPY 24 Января 2025 21:22 163.51 0.00 0.00 27 Января 2025 13:43 161.79 111.69
#926734650 sell 1.00 EURJPY 24 Января 2025 21:22 163.51 0.00 0.00 27 Января 2025 13:43 161.79 111.69
#926730369 buy 1.00 GBPJPY 24 Января 2025 14:31 193.92 0.00 0.00 24 Января 2025 21:21 194.50 37.21
#926730368 buy 1.00 GBPJPY 24 Января 2025 14:31 193.92 0.00 0.00 24 Января 2025 21:21 194.50 37.21
#926730367 buy 1.00 GBPJPY 24 Января 2025 14:31 193.93 0.00 0.00 24 Января 2025 21:21 194.50 36.57
#926730366 buy 1.00 GBPJPY 24 Января 2025 14:31 193.93 0.00 0.00 24 Января 2025 21:21 194.50 36.57
#926730365 buy 1.00 GBPJPY 24 Января 2025 14:31 193.94 0.00 0.00 24 Января 2025 21:21 194.50 35.93
#926702732 buy 1.00 EURJPY 23 Января 2025 15:38 162.59 0.00 0.00 24 Января 2025 14:31 163.68 69.81
#926702728 buy 1.00 EURJPY 23 Января 2025 15:38 162.59 0.00 0.00 24 Января 2025 14:31 163.68 69.81
#926702723 buy 1.00 EURJPY 23 Января 2025 15:38 162.59 0.00 0.00 24 Января 2025 14:31 163.67 69.17
#926702717 buy 1.00 EURJPY 23 Января 2025 15:38 162.59 0.00 0.00 24 Января 2025 14:31 163.67 69.17
#926702711 buy 1.00 EURJPY 23 Января 2025 15:38 162.59 0.00 0.00 24 Января 2025 14:31 163.67 69.17
#926698684 sell 1.00 GBPJPY 22 Января 2025 19:15 192.89 0.00 0.00 23 Января 2025 15:37 192.49 25.61
#926698683 sell 1.00 GBPJPY 22 Января 2025 19:15 192.89 0.00 0.00 23 Января 2025 15:37 192.48 26.25
#926698682 sell 1.00 GBPJPY 22 Января 2025 19:15 192.89 0.00 0.00 23 Января 2025 15:37 192.49 25.61
#926698681 sell 1.00 GBPJPY 22 Января 2025 19:15 192.89 0.00 0.00 23 Января 2025 15:37 192.49 25.61
#926698680 sell 1.00 GBPJPY 22 Января 2025 19:15 192.89 0.00 0.00 23 Января 2025 15:37 192.50 24.97
#926640646 buy 1.00 EURJPY 15 Января 2025 21:14 161.10 0.00 0.00 22 Января 2025 19:15 163.08 126.40
#926640645 buy 1.00 EURJPY 15 Января 2025 21:14 161.10 0.00 0.00 22 Января 2025 19:15 163.07 125.77
#926640644 buy 1.00 EURJPY 15 Января 2025 21:14 161.09 0.00 0.00 22 Января 2025 19:15 163.08 127.04
#926640643 buy 1.00 EURJPY 15 Января 2025 21:14 161.09 0.00 0.00 22 Января 2025 19:15 163.08 127.04
#926640642 buy 1.00 EURJPY 15 Января 2025 21:14 161.09 0.00 0.00 22 Января 2025 19:15 163.07 126.41
#926637665 sell 1.00 GBPJPY 15 Января 2025 16:49 192.03 0.00 0.00 15 Января 2025 21:13 191.48 35.13
#926637664 sell 1.00 GBPJPY 15 Января 2025 16:49 192.02 0.00 0.00 15 Января 2025 21:13 191.48 34.49
#926637663 sell 1.00 GBPJPY 15 Января 2025 16:49 192.02 0.00 0.00 15 Января 2025 21:13 191.48 34.49
#926637662 sell 1.00 GBPJPY 15 Января 2025 16:49 192.01 0.00 0.00 15 Января 2025 21:13 191.48 33.85
#926637661 sell 1.00 GBPJPY 15 Января 2025 16:49 192.04 0.00 0.00 15 Января 2025 21:14 191.48 35.76
#926588244 buy 1.00 GBPUSD 10 Января 2025 16:48 1.2235 0.00 0.00 15 Января 2025 16:48 1.2289 54.00
#926588242 buy 1.00 GBPUSD 10 Января 2025 16:48 1.2235 0.00 0.00 15 Января 2025 16:48 1.2289 54.00
#926588241 buy 1.00 GBPUSD 10 Января 2025 16:48 1.2235 0.00 0.00 15 Января 2025 16:48 1.2289 54.00
#926588240 buy 1.00 GBPUSD 10 Января 2025 16:48 1.2235 0.00 0.00 15 Января 2025 16:48 1.2289 54.00
#926588237 buy 1.00 GBPUSD 10 Января 2025 16:48 1.2234 0.00 0.00 15 Января 2025 16:48 1.2289 55.00
#926538611 sell 1.00 GBPJPY 06 Января 2025 08:45 196.22 0.00 0.00 10 Января 2025 16:48 193.27 186.70
#926538609 sell 1.00 GBPJPY 06 Января 2025 08:45 196.22 0.00 0.00 10 Января 2025 16:48 193.27 186.70
#926538607 sell 1.00 GBPJPY 06 Января 2025 08:45 196.22 0.00 0.00 10 Января 2025 16:48 193.27 186.70
#926538605 sell 1.00 GBPJPY 06 Января 2025 08:45 196.23 0.00 0.00 10 Января 2025 16:48 193.27 187.33
#926538604 sell 1.00 GBPJPY 06 Января 2025 08:45 196.23 0.00 0.00 10 Января 2025 16:48 193.27 187.33
Показать больше
4361.52 USD
Hozir telefon orqali gaplasha olmaysizmi?
Savolingizni bering chatda.
Обратный звонок
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.